loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M Mar 31, 2024 43.23 9.91 11.86
Equity-Maruti Suzuki Mar 31, 2024 42.84 9.82 11.62
Equity-Tata Motors Mar 31, 2024 42.19 9.67 4.48
Reverse Repo-TREPS Mar 31, 2024 36.14 8.29 44.57
Equity-Bosch Mar 31, 2024 27.03 6.20 5.04
Equity-Hero Motocorp Mar 31, 2024 25.97 5.95 17.35
Equity-Eicher Motors Mar 31, 2024 18.09 4.15 13.55
Equity-Interglobe Aviat Mar 31, 2024 14.19 3.25 12.46
Equity-Bajaj Auto Mar 31, 2024 12.81 2.94 -14.78
Equity-Sandhar Tech Mar 31, 2024 10.50 2.41 -0.01
Equity-L G Balakrishnan Mar 31, 2024 9.79 2.24 11.39
Equity-MRF Mar 31, 2024 9.34 2.14 -8.69
Equity-Exide Inds. Mar 31, 2024 9.14 2.09 -4.92
Equity-Samvardh. Mothe. Mar 31, 2024 9.08 2.08 8.76
Equity-Escorts Kubota Mar 31, 2024 8.33 1.91 -2.77
Equity-Gateway Distri Mar 31, 2024 8.10 1.86 -7.26
Equity-Container Corpn. Mar 31, 2024 7.50 1.72 -23.29
Equity-Bharat Forge Mar 31, 2024 7.34 1.68 -1.86
Equity-VRL Logistics Mar 31, 2024 7.10 1.63 -5.62
Equity-GE Shipping Co Mar 31, 2024 7.01 1.61 -0.46
Equity-Motherson Wiring Mar 31, 2024 6.94 1.59 -5.77
Equity-Uno Minda Mar 31, 2024 6.85 1.57 36.35
Equity-Lumax Industries Mar 31, 2024 6.51 1.49 4.27
Equity-I R C T C Mar 31, 2024 6.51 1.49 0.25
Equity-Yatra Online Mar 31, 2024 6.44 1.48 -15.10
Equity-Alicon Cast. Mar 31, 2024 6.18 1.42 -2.58
Equity-Rane Holdings Mar 31, 2024 6.14 1.41 1.92
Equity-TVS Holdings Mar 31, 2024 5.72 1.31 -9.83
Equity-Automotive Axles Mar 31, 2024 5.27 1.21 -8.87
Equity-SKF India Mar 31, 2024 4.99 1.14 5.66
Equity-Lumax Auto Tech. Mar 31, 2024 4.83 1.11 0.49
Equity-Minda Corp Mar 31, 2024 4.26 0.98 1.25
Equity-Transport Corp. Mar 31, 2024 4.06 0.93 -2.26
Equity-Blue Dart Expres Mar 31, 2024 3.71 0.85 2.47
Equity-Subros Mar 31, 2024 3.61 0.83 -13.18
Cash & Cash Equivalent-C C I Mar 31, 2024 0.21 0.05 52.08
Net CA & Others-Net CA & Others Mar 31, 2024 -1.78 -0.41 -1,226.47